A list as far as i can remember of all my mobile phones. On average I have recently been going through one phone every six months, but that number can vary allot!
| Phone | Carrier | Desc | Year |
| MOTOROLA FLIP DP550 | Cellular One | Slim battery | 1993? |
| ANOTHER MOT FLIP | AT&T Wireless | 1996? | |
| MOTOROLA MICROTAC ULTRA LITE | AT&T Wireless | ||
| Nokia 2160 | AT&T Wireless | ||
| STAR TAC 6500 | AT&T Wireless | ||
| Nokia 6160 | AT&T Wireless | ||
| Nokia 6160 | AT&T Wireless | Replacement Phone | |
| Nokia 6162 | AT&T Wireless | ||
| Motorola i1000+ | I had one for a few months while i did contract work in BTR | Nextel |
1999 |
| Nokia 6160 | AT&T Wireless | Replacement Phone | |
| QUALCOMM Q PHONE | Sprint PCS | Short Amount of Time | 1999? |
| STAR TAC 7762 | Sprint PCS | ||
| STAR TAC 7760 | Bell Atlantic | Short Amount of Time | |
| STAR TAC 7797 | AT&T Wireless | ||
| STAR TAC 7797 | AT&T Wireless | Replacement Phone | |
| STAR TAC 7797 | AT&T Wireless | Replacement Phone | |
| Nokia 8860 | AT&T Wireless / Suncomm | Short Amount of Time |
1999 |
| STAR TAC TIMEPORT 8167 | Sprint PCS | ||
| Nokia 8290 | Voicestream Wireless | ||
| Nokia 8260 | AT&T Wireless | ||
| Ericson R-520 GSM | Voicestream Wireless | Short Amount of Time | |
| Ericson T-28 GSM | Voicestream Wireless | ||
| Ericson T-39 GSM | Voicestream Wireless | ||
| Ericsson T68 | Voicestream Wireless | ||
| Motorola V 60i CDMA | Verizon Wireless | ||
| Motorola Timeport P280 | T-Mobile | ||
| Nokia 8290 | T-Mobile | ||
| Sony Ericsson T68i | AT&T Wireless | ||
| Motorola T720 CDMA | Verizon Wireless | ||
| Handspring Treo 270 | T-Mobile | (Over a 2 year span i had 4 phones. Bought 1, then had a replacement, sold it, bought a new one a year later, and then needed a replacement for that one) | |
| Treo 600 | AT&T Wireless | (Short amount of time, had huge issues with AT&T coverage) | |
| Treo 600 | T-Mobile | ||
| Sony Ericsson T610 | T-Mobile | ||
| Nextel Blackberry 7510 | Nextel | Partsearch Work Phone | |
| Palm Treo 650 | T-Mobile | ||
| Motorola Razr V3 GSM Unlocked | T-Mobile Then Cingular | ||
| Nextel Blackberry 7520 | Nextel | Partsearch Work Phone | |
| Palm Treo 700P | Verizon Wireless | ||
| Palm Treo 680 | Cingular | ||
| Blackerry Pearly 8100 | Cingular | Partsearch Work Phone??? | |
| Nokia E61i | AT&T Wireless | ||
| Palm Treo 680 | AT&T Wireless | ||
| Blackberry PearlBlackberry Curve 8300 | AT&T Wireless | ||
| Nokia 6120 Classic | AT&T Wireless | ||
| Nokia E61i | AT&T Wireless | ||
| iPhone 16GB | AT&T Wireless | Short Amount of Time | |
| iPhone 8GB | AT&T Wireless | Short Amount of Time | |
| iPhone 3G 16GB Black | AT&T Wireless | ||
| Nokia E71 | AT&T Wireless | ||
| Blackberry Curve 8310 | AT&T Wireless | Redcats Work Phone | |
| iPhone 3GS 32GB Black | AT&T Wireless | ||
| Nokia N95-3 | AT&T Wireless | ||
| Google G-1 | T-Mobile | Short Amount of Time | |
| iPhone 4 32Gig Black | AT&T Wireless | ||
| Google Nexus One | Short Amount of Time | ||
| Motorola Defy | T-Mobile | Short Amount of Time | |
| Samsung Galaxy S 4G | T-Mobile | ||
| iPhone 4 32Gig Black | AT&T Wireless | Replacement Phone | |
| HTC Sensation 4G | T-Mobile | ||
| Samsung Galaxy Nexus GSM (Unlocked) | |||
| iPhone 4S 64Gig Black | AT&T Wireless | ||
| Phone 5 64Gig Black | Verizon Wireless | ||
| Galaxy Nexus HSPA+ |
2012 |
||
| Nexus 5 (GSM Unlocked) | |||
| iPhone 6 | T-Mobile | ||
| Nexus 5 | T-Mobile | ||
| Nexus 6 | Verizon Wireless |
2015 |
|
| iPhone 6S 128GB White | Verizon Wireless |
2015 |
|
| iPhone 6S Plus 128GB White | T-Mobile |
2015 |
|
| iPhone 7 Plus 256GB Jet Black | T-Mobile |
2017 |
|
| iPhone 6S Space Grey 32GB | Verizon Wireless / Vodaphone | Work Phone |
2017 |
| iPhone X 256GB White | T-Mobile, Later EE |
2017 |
|
| iPhone SE 32GB Space Grey | Vodaphone | Work Phone |
2018 |
|
|